Tiered Pleated Denim Mini Skirt
Our products are sized to US/UK/EU standards, though we advise that you carefully inspect the size chart and/or size calculator provided.
For this product, we recommend you purchase predominantly based on your waist size, hip circumference and skirt length.
The below are product measurements
inches
cm
Size | Skirt Length | Waistline | Hip Circumference |
XXS | 14.2 | 24.4 | 33.9 |
XS | 14.6 | 26 | 35.4 |
S | 15 | 27.6 | 37 |
Please note that due to hand measurements, there may be a 1-3 cm error.
Women Bottoms Conversion Chart
SIZE | US | UK | IT | FR | RU | CN | JP | KR |
2XS | 0 | 4 | 36 | 32 | 38 | 24 | 3 | 22 |
XS | 2 | 6 | 38 | 34 | 38/40 | 25 | 5 | 24 |
S | 4 | 8 | 40 | 36 | 40 | 26 | 7 | 25-26 |
M | 6 | 10 | 42 | 38 | 40/42 | 27 | 9 | 27-29 |
L | 8 | 12 | 44 | 40 | 42 | 28 | 11 | 30-32 |
XL | 10 | 14 | 46 | 42 | 42/44 | 29 | 13 | 34 |
2XL | 12 | 16 | 48 | 44 | 44 | 30 | 15 | - |
3XL | 14 | 18 | 50 | 46 | 44/46 | 31 | 17 | - |
For sizing queries, please contact support@nightcityclothing.com, or use our Contact Us page.